FASTENING EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $0.29 | |||||||
| $0.25 | |||||||
| $0.30 | |||||||
| $0.29 | |||||||
| $0.30 | |||||||
| $1.95 | |||||||
| $25.00 | $100.00 | ||||||
| $35.00 | $140.00 | ||||||
| $12.50 | $50.00 | ||||||
| $25.00 | $100.00 | ||||||
| $20.00 | $80.00 | ||||||
| $141.23 | |||||||
| $1.29 | |||||||
| $1.29 | |||||||
| $1.29 | |||||||
| $20.00 | $80.00 | ||||||
| $25.00 | $100.00 | ||||||
| $20.00 | $80.00 | ||||||
| $45.00 | $180.00 | ||||||
| $20.00 | $80.00 | ||||||
| $20.00 | $100.00 | ||||||
| $25.00 | $100.00 | ||||||
| $20.00 | $80.00 | ||||||
| $25.84 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our fastening equipment rentals in Burton MI, Grand Blanc MI, and Flint Metro area.












