LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $30.00 | $120.00 | ||||||
| $180.00 | $700.00 | ||||||
| $40.00 | $100.00 | $400.00 | |||||
| $40.00 | $52.00 | $64.00 | $100.00 | ||||
| $50.00 | $200.00 | ||||||
| $125.00 | $500.00 | ||||||
| $45.00 | $130.00 | $800.00 | |||||
| $35.00 | $60.00 | $80.00 | $320.00 | ||||
| $35.00 | $60.00 | $80.00 | $320.00 | ||||
| $20.00 | $50.00 | $250.00 | |||||
| $42.50 | $65.00 | $240.00 | |||||
| $75.00 | $150.00 | $500.00 | |||||
| $60.00 | $150.00 | $600.00 | |||||
| $115.00 | $245.00 | $925.00 | |||||
| $45.00 | $115.00 | $800.00 | |||||
| $10.00 | $40.00 | ||||||
| $30.00 | $65.00 | $300.00 | |||||
| $39.00 | |||||||
| $78.19 | |||||||
| $20.00 | $35.00 | $100.00 | |||||
| $50.00 | $90.00 | ||||||
| $42.50 | $67.50 | $300.00 | |||||
| $48.00 | $79.00 | $360.00 | |||||
| $90.00 | $150.00 | $600.00 | |||||
| $12.00 | $48.00 | ||||||
| $88.83 | |||||||
| $15.00 | $25.00 | $120.00 | |||||
| $10.00 | $15.00 | $60.00 | |||||
| $4.38 | |||||||
| $58.60 | |||||||
| $30.00 | $45.00 | $60.00 | $85.00 | ||||
| $30.00 | $45.00 | $60.00 | $85.00 | ||||
| $23.00 | $33.00 | $43.00 | $65.00 | ||||
| $23.00 | $33.00 | $43.00 | $65.00 | ||||
| $27.50 | $39.50 | $51.50 | $75.00 | ||||
| $35.00 | $110.00 | $550.00 | |||||
| $17.02 | |||||||
| $15.00 | $50.00 | $200.00 | |||||
| $20.00 | $50.00 | $200.00 | |||||
| $105.00 | $215.00 | $950.00 | |||||
| $80.00 | $120.00 | ||||||
| $75.00 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals in Burton MI, Grand Blanc MI, and Flint Metro area.


































